Our guide covers high-visibility placement zones including Homepage Headers, Sidebar Widgets, In-Article Content Banners, and Footer sections to help you choose the best position for your campaign.
Below are the recommended dimensions and pricing options for our standard banner advertisement placements:
| Ad Position | Ad Size | Device | Pricing (Monthly) |
|---|---|---|---|
| Home Top | 960 x 200 px | Desktop / Mobile | $250 / mo |
| Home Bottom | 960 x 200 px | Desktop / Mobile | $150 / mo |
| Search Sidebar | 270 x 270 px | Desktop | $200 / mo |
| Search Sidebar Bottom | 270 x 270 px | Desktop / Mobile | $100 / mo |
| Search Top | 960 x 200 px | Desktop / Mobile | $180 / mo |
| Search Bottom | 960 x 200 px | Desktop / Mobile | $120 / mo |
| Search Middle | 850 X 150 px | Desktop / Mobile | $100 / mo |
| Item Detail Top | 960 x 200 px | Desktop / Mobile | $100 / mo |
| Item Detail Bottom | 960 x 200 px | Desktop / Mobile | $100 / mo |
| Item Detail Sidebar | 360 x 360 px | Desktop / Mobile | $100 / mo |
| Item Detail Sidebar Bottom | 360 x 360 px | Desktop / Mobile | $100 / mo |
| Item Detail Description | 850 X 150 px | Desktop / Mobile | $100 / mo |
Submit your request and advertisement details using our online application form.